No hourly billing, no surprises. Start with the £200 AI-powered assessment and credit it toward a full package. Law firms charge £4,500–£9,000 +VAT for the same outcome.
Most applicants weigh up an expensive law firm, a generalist visa agency, or going it alone. Here's how we stack up for the Digital Technology route specifically.
| What matters | Endorsa | Immigration law firm | Generalist visa agency | DIY (self-apply) |
|---|---|---|---|---|
| Specialises only in the Digital Technology route | ✓ | ✗ | ✗ | — |
| We write everything — CV, statement, letters, evidence | ✓ | Reviews / advises | Some | You do it |
| Drafts your 3 recommendation letters | ✓ | ✗ | Sometimes | ✗ |
| Evidence curated & mapped to the criteria | ✓ | Partial | Partial | ✗ |
| Unlimited rounds of review | ✓ | Billed hourly | Varies | n/a |
| Re-work guarantee if refused on presentation | ✓ | ✗ | ✗ | ✗ |
| Tech-native team (we speak engineer & founder) | ✓ | ✗ | ✗ | — |
| Honest go / no-go assessment up front | ✓ | Sometimes | Rarely | — |
| Typical fee | £4,000 fixed | £4,500–£9,000 +VAT | Varies | £0 + your time & risk |
Comparison reflects Endorsa's own assessment of typical market options for the UK Global Talent Visa (Digital Technology route); individual providers vary. Law-firm fees are indicative market ranges.
| Deliverable | £200 Assessment | Done-with-you | End-to-End |
|---|---|---|---|
| Route recommendation (Talent vs Promise) | ✓ | ✓ | ✓ |
| Scored fit report (/20) | ✓ | ✓ | ✓ |
| AI benchmarking, gap analysis & actionable insights | ✓ | ✓ | ✓ |
| Personal statement | Reviewed | Rewrite | Written |
| CV & LinkedIn | Reviewed | Reviewed | Rewritten |
| Recommendation letters | Strategy | Up to 5 drafted | Up to 7 drafted |
| Referee coordination | — | ✓ | ✓ |
| Evidence portfolio (up to 10) | Plan | Curated | Compiled |
| ↳ Your GitHub & open-source work | — | Case-by-case | ✓ |
| ↳ Your public-sector / project work | — | Case-by-case | ✓ |
| ↳ Your research publications | — | Case-by-case | ✓ |
| ↳ Your talks, speaking & press | — | Case-by-case | ✓ |
| Submission & visa-stage support | — | ✓ | ✓ |
| Re-work guarantee | — | — | ✓ |
End-to-End package · 4–6 weeks
Done-with-you · for applicants who already have drafts
Priority turnaround, principal-led.
Additional drafted letter.
Standalone rewrite.
2-week build.
The Digital Technology route refuses ~3 in 4 applicants — almost always on how evidence and letters are presented, not on talent. You get one clean shot before a refusal is on record. If your profile is strong and your time is scarce, our experience is the difference. We'll tell you honestly in the assessment if you don't need us.
Immigration solicitors charge £4,500–£9,000 +VAT and treat the endorsement as legal paperwork. We're specialists in the Digital Technology endorsement specifically, with fixed productised fees. For genuinely complex legal situations we work alongside a regulated immigration adviser.
Yes — interest-free payment plans (deposit + milestones) are available on the Done-with-you and End-to-End packages.
Yes. If you upgrade to any package within 14 days, the full £200 is credited — so it costs you nothing extra if you go ahead.
Start with the £200 Fit Assessment — it tells you your likely route and what to do next.